| Estimates...... | |
| Yogurt | 120 |
| Strawberries | 50 |
| Grapes | 30 |
| Fiber One | 60 |
| Almonds | 80 |
| Milk | 10 |
| Raisins | 40 |
| Bread | 180 |
| Turkey | 55 |
| Chez | 80 |
| Avocado | 30 |
| Veggies | 10 |
| Carrots | 10 |
| Yogurt | 60 |
| Jam | 10 |
| Apple | 125 |
| Puffins | 110 |
| Snacks (office treat) | 75 |
| Frozen peas | 60 |
| Potato | 50 |
| Garbanzo | 85 |
| Tortillini | 50 |
| Crackers | 50 |
| Quinoa | 70 |
| Feta | 40 |
| Veggies | 50 |
| Oils | 20 |
| Cookie | 100 |
| 1710 | |
| Exercise | -450 |
| NET: | 1260 |
A little low but I have to go to bed!! And I honestly wasn't very hungry all day except for the hour of 10-11am!

No comments:
Post a Comment